<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Uganda Olympic Committee | Commonwealth Games Uganda</title>
	<atom:link href="https://nocuganda.org/feed/" rel="self" type="application/rss+xml" />
	<link>https://nocuganda.org</link>
	<description>National Olympic Committee of Uganda</description>
	<lastBuildDate>Mon, 24 Aug 2026 16:05:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.8</generator>

<image>
	<url>https://nocuganda.org/wp-content/uploads/2025/09/UGANDA-OLYMPIC-COMMITTEE-modified-150x150.png</url>
	<title>Uganda Olympic Committee | Commonwealth Games Uganda</title>
	<link>https://nocuganda.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Team Uganda Flagged Off for ANOCA Zone V Youth Games in Kenya.</title>
		<link>https://nocuganda.org/team-uganda-flagged-off-for-anoca-zone-v-youth-games-in-kenya/</link>
		
		<dc:creator><![CDATA[Elijah Njawuzi]]></dc:creator>
		<pubDate>Mon, 24 Aug 2026 15:19:50 +0000</pubDate>
				<category><![CDATA[ANOCA ZONE V YOUTH GAMES.]]></category>
		<category><![CDATA[#ANOCAZoneVGames]]></category>
		<category><![CDATA[ANOCA]]></category>
		<category><![CDATA[TEAM UGANDA]]></category>
		<guid isPermaLink="false">https://nocuganda.org/?p=13590</guid>

					<description><![CDATA[Team Uganda has been officially flagged off ahead of the second edition of the ANOCA Zone V Youth Games, scheduled for August 24–28, 2026, at Kenyatta University in Nairobi, Kenya.]]></description>
		
		
		
			</item>
		<item>
		<title>Seven Sports, One Mission: Team Uganda Ready for ANOCA Zone V Youth Games.</title>
		<link>https://nocuganda.org/seven-sports-one-mission-team-uganda-ready-for-anoca-zone-v-youth-games/</link>
		
		<dc:creator><![CDATA[Elijah Njawuzi]]></dc:creator>
		<pubDate>Tue, 18 Aug 2026 19:12:45 +0000</pubDate>
				<category><![CDATA[ANOCA ZONE V YOUTH GAMES.]]></category>
		<category><![CDATA[#ANOCAZoneVGames]]></category>
		<category><![CDATA[ANOCA]]></category>
		<category><![CDATA[TEAM UGANDA]]></category>
		<guid isPermaLink="false">https://nocuganda.org/?p=13577</guid>

					<description><![CDATA[Uganda is set to send a diverse and promising contingent to the 2026 ANOCA Zone V Youth Games, scheduled for 24–28 August 2026 at Kenyatta University in Nairobi, Kenya]]></description>
		
		
		
			</item>
		<item>
		<title>Uganda’s young stars ready to light up Nairobi at the ANOCA Zone V Youth Games.</title>
		<link>https://nocuganda.org/ugandas-young-stars-ready-to-light-up-nairobi-at-the-anoca-zone-v-youth-games/</link>
		
		<dc:creator><![CDATA[Elijah Njawuzi]]></dc:creator>
		<pubDate>Fri, 14 Aug 2026 19:34:30 +0000</pubDate>
				<category><![CDATA[ANOCA ZONE V YOUTH GAMES.]]></category>
		<category><![CDATA[#ANOCAZoneV]]></category>
		<category><![CDATA[#ANOCAZoneVGames]]></category>
		<category><![CDATA[ANOCA]]></category>
		<guid isPermaLink="false">https://nocuganda.org/?p=13524</guid>

					<description><![CDATA[Uganda will arrive in Nairobi with young athletes competing across seven disciplines: 3x3 Basketball, Judo, Athletics, Swimming, Cycling, Tennis and Beach Volleyball.]]></description>
		
		
		
			</item>
		<item>
		<title>Dr. Donald Rukare, the Commonwealth Sport President’s Speech at the Closing Ceremony.</title>
		<link>https://nocuganda.org/dr-donald-rukare-the-commonwealth-sport-presidents-speech-at-the-closing-ceremony/</link>
		
		<dc:creator><![CDATA[Elijah Njawuzi]]></dc:creator>
		<pubDate>Mon, 03 Aug 2026 08:25:43 +0000</pubDate>
				<category><![CDATA[COMMONWEALTH SPORT]]></category>
		<category><![CDATA[Commonwelath games]]></category>
		<category><![CDATA[TEAM UGANDA]]></category>
		<guid isPermaLink="false">https://nocuganda.org/?p=13463</guid>

					<description><![CDATA[Dr. Donald Rukare : "It has been one of courage, bravery, friendship and outstanding innovation. A true bridge to a bright and united future of our Commonwealth."]]></description>
		
		
		
			</item>
		<item>
		<title>Charles Mwangushya takes lessons from Judo Defeat.</title>
		<link>https://nocuganda.org/charles-mwangushya-takes-lessons-from-judo-defeat/</link>
		
		<dc:creator><![CDATA[Elijah Njawuzi]]></dc:creator>
		<pubDate>Mon, 03 Aug 2026 07:23:59 +0000</pubDate>
				<category><![CDATA[COMMONWEALTH SPORT]]></category>
		<category><![CDATA[Commonwelath games]]></category>
		<category><![CDATA[TEAM UGANDA]]></category>
		<guid isPermaLink="false">https://nocuganda.org/?p=13456</guid>

					<description><![CDATA[Charles Mwangushya has lost to Gambian Abdourhman Ceesay in the -100kgs category of judo at the 2026 commonwealth Games in Glasgow Scotland.]]></description>
		
		
		
			</item>
		<item>
		<title>Charles Kagimu&#8217;s stock increases.</title>
		<link>https://nocuganda.org/charles-kagimus-stock-increases/</link>
		
		<dc:creator><![CDATA[Elijah Njawuzi]]></dc:creator>
		<pubDate>Mon, 03 Aug 2026 07:04:33 +0000</pubDate>
				<category><![CDATA[COMMONWEALTH SPORT]]></category>
		<category><![CDATA[Commonwelath games]]></category>
		<category><![CDATA[TEAM UGANDA]]></category>
		<guid isPermaLink="false">https://nocuganda.org/?p=13448</guid>

					<description><![CDATA[The final day of the 2026 Commonwealth Games witnessed Uganda in the track cycling competition of the 1000m time trial final in which Charles Kagimu represented the country.]]></description>
		
		
		
			</item>
		<item>
		<title>All is welll that ends well.</title>
		<link>https://nocuganda.org/all-is-welll-that-ends-well/</link>
		
		<dc:creator><![CDATA[Elijah Njawuzi]]></dc:creator>
		<pubDate>Mon, 03 Aug 2026 06:50:47 +0000</pubDate>
				<category><![CDATA[COMMONWEALTH SPORT]]></category>
		<category><![CDATA[Commonwelath games]]></category>
		<category><![CDATA[TEAM UGANDA]]></category>
		<guid isPermaLink="false">https://nocuganda.org/?p=13442</guid>

					<description><![CDATA[Uganda has finished with three medals; a bronze by Peruth Chemutai in the 3000m Steeplechase, Silver by Para-Swimmer Husnah Kukundakwe in the SB8 100m Breaststroke and the basketball 3x3 women's basketball team that got Silver.]]></description>
		
		
		
			</item>
		<item>
		<title>Athletics misses Gold medal for the first time in 20 years at the CWG.</title>
		<link>https://nocuganda.org/athletics-misses-gold-medal-for-the-first-time-in-20-years-at-the-cwg/</link>
		
		<dc:creator><![CDATA[Elijah Njawuzi]]></dc:creator>
		<pubDate>Sun, 02 Aug 2026 16:15:34 +0000</pubDate>
				<category><![CDATA[COMMONWEALTH SPORT]]></category>
		<category><![CDATA[Commonwelath games]]></category>
		<category><![CDATA[TEAM UGANDA]]></category>
		<guid isPermaLink="false">https://nocuganda.org/?p=13398</guid>

					<description><![CDATA[In a frantic race that saw a dozen athletes still together at the bell, Kiprop stayed in contention all the way. He clocked 13:25.70, just behind the medallists. ]]></description>
		
		
		
			</item>
		<item>
		<title>Talikaza takes world number one to the wire.</title>
		<link>https://nocuganda.org/talikaza-takes-world-number-one-to-the-wire/</link>
		
		<dc:creator><![CDATA[Elijah Njawuzi]]></dc:creator>
		<pubDate>Sun, 02 Aug 2026 16:02:04 +0000</pubDate>
				<category><![CDATA[COMMONWEALTH SPORT]]></category>
		<category><![CDATA[Commonwelath games]]></category>
		<category><![CDATA[TEAM UGANDA]]></category>
		<guid isPermaLink="false">https://nocuganda.org/?p=13389</guid>

					<description><![CDATA[For the first time in two years, Uganda’s number one lady Judoka Zubeda Talikaza entered a contest on an international mat, this time against Canadian Charlie Thibault in a in a -70kgs contest at the 2026 Commonwealth Games in Glasgow, Scotland.]]></description>
		
		
		
			</item>
		<item>
		<title>Husnah Kukundakwe writes history as swimming climaxes.</title>
		<link>https://nocuganda.org/husnah-kukundakwe-writes-history-as-swimming-climaxes/</link>
		
		<dc:creator><![CDATA[Elijah Njawuzi]]></dc:creator>
		<pubDate>Sat, 01 Aug 2026 19:10:31 +0000</pubDate>
				<category><![CDATA[COMMONWEALTH SPORT]]></category>
		<category><![CDATA[Commonwelath games]]></category>
		<category><![CDATA[TEAM UGANDA]]></category>
		<guid isPermaLink="false">https://nocuganda.org/?p=13349</guid>

					<description><![CDATA[Husnah will get the instant 50m/- that Ministry of education and sports and national council of sports pledged for a Silver medal, with a 3m/- monthly stipend also in line till the next games.]]></description>
		
		
		
			</item>
	</channel>
</rss>
