<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ANOCA AFRICAN YOUTH GAMES &#8211; Uganda Olympic Committee | Commonwealth Games Uganda</title>
	<atom:link href="https://nocuganda.org/category/anoca-african-youth-games/feed/" rel="self" type="application/rss+xml" />
	<link>https://nocuganda.org</link>
	<description>National Olympic Committee of Uganda</description>
	<lastBuildDate>Sun, 14 Dec 2025 18:13:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://nocuganda.org/wp-content/uploads/2025/09/UGANDA-OLYMPIC-COMMITTEE-modified-150x150.png</url>
	<title>ANOCA AFRICAN YOUTH GAMES &#8211; Uganda Olympic Committee | Commonwealth Games Uganda</title>
	<link>https://nocuganda.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Baskaline shines for Uganda with silver as Uganda takes its tally at the African Youth Games to four</title>
		<link>https://nocuganda.org/baskaline-shines-as-she-clinches-silver-silver/</link>
		
		<dc:creator><![CDATA[Elijah Njawuzi]]></dc:creator>
		<pubDate>Sun, 14 Dec 2025 08:58:17 +0000</pubDate>
				<category><![CDATA[ANOCA AFRICAN YOUTH GAMES]]></category>
		<guid isPermaLink="false">https://nocuganda.org/?p=11282</guid>

					<description><![CDATA[Baskaline shines for Uganda,  clinches silver in the women’s 1,500 metres final that she finished in 4:28.26 at the fourth African Youth Games.]]></description>
		
		
		
			</item>
		<item>
		<title>Uganda shines with table tennis and aquatics bronze at African Youth Games 2025</title>
		<link>https://nocuganda.org/uganda-shines-at-the-anoca-african-youth-games/</link>
		
		<dc:creator><![CDATA[Elijah Njawuzi]]></dc:creator>
		<pubDate>Sat, 13 Dec 2025 19:49:49 +0000</pubDate>
				<category><![CDATA[ANOCA AFRICAN YOUTH GAMES]]></category>
		<guid isPermaLink="false">https://nocuganda.org/?p=11266</guid>

					<description><![CDATA[Uganda  shines with more glory at the 4th African Youth Games in Angola after table tennis players Jemima Nakawala and Joseph Sebatindira secured bronze medals in the singles categories. 
]]></description>
		
		
		
			</item>
		<item>
		<title>Uganda on fire in Angola as Sebatindira, Nakawala storm semifinals</title>
		<link>https://nocuganda.org/uganda-on-fire-at-the-4th-african-youth-games/</link>
		
		<dc:creator><![CDATA[Elijah Njawuzi]]></dc:creator>
		<pubDate>Fri, 12 Dec 2025 06:19:56 +0000</pubDate>
				<category><![CDATA[ANOCA AFRICAN YOUTH GAMES]]></category>
		<guid isPermaLink="false">https://nocuganda.org/?p=11197</guid>

					<description><![CDATA[Uganda on fire as Joseph Sebatindira and Jemima Nakawala deliver dominant performances at the 4th African Youth Games]]></description>
		
		
		
			</item>
		<item>
		<title>Peyton ready to compete as Youth African games start.</title>
		<link>https://nocuganda.org/peyton-ready-to-compete-as-youth-african-games-start/</link>
		
		<dc:creator><![CDATA[Elijah Njawuzi]]></dc:creator>
		<pubDate>Wed, 10 Dec 2025 09:59:44 +0000</pubDate>
				<category><![CDATA[ANOCA AFRICAN YOUTH GAMES]]></category>
		<category><![CDATA[ANOCA Youth African Games 2025]]></category>
		<guid isPermaLink="false">https://nocuganda.org/?p=11180</guid>

					<description><![CDATA[Peyton is confirmed to take part in 200m, 800m and 1500m freestyle, 200m Breaststroke and 50m butterfly. 
]]></description>
		
		
		
			</item>
		<item>
		<title>Uganda Flags Off for the 4th ANOCA African Youth Games 2025</title>
		<link>https://nocuganda.org/uganda-flags-off-for-the-anoca-african-youth-games/</link>
		
		<dc:creator><![CDATA[Elijah Njawuzi]]></dc:creator>
		<pubDate>Thu, 04 Dec 2025 13:19:27 +0000</pubDate>
				<category><![CDATA[ANOCA AFRICAN YOUTH GAMES]]></category>
		<category><![CDATA[#TeamUganda. #AfricanYouthGames]]></category>
		<category><![CDATA[ANOCA]]></category>
		<guid isPermaLink="false">https://nocuganda.org/?p=11078</guid>

					<description><![CDATA[Team Uganda has officially been flagged off for the 4th ANOCA African Youth Games in Angola. Our young athletes are ready to represent and compete for qualification to the Dakar 2026 Youth Olympic Games]]></description>
		
		
		
			</item>
	</channel>
</rss>
