Athletes
Name | Gender | Date of birth | Sport Disciplines | |
---|---|---|---|---|
|
Adiga Raymond | Male | 1980-11-01 | Rowing |
|
Amoding Moreen | Female | 1990-09-21 | Basketball |
|
Anyuru Ikong Joseph | Male | 1985-09-28 | Basketball |
|
Bako Joyce | Female | Rowing | |
|
Birungi Mariam | Female | 1984-02-15 | Basketball |
|
Blick Bilal Nur | Male | 1987-12-01 | Basketball |
|
Chekwel Juliet | Female | 1990-05-25 | Athletics (5000 meters, 10000 meters) |
|
Cheptegei Joshua Kiprui | Male | 1996-09-12 | Athletics (5000 meters, 10000 meters) |
![]() |
Denis Iguma | Male | 1994-01-10 | Football |
![]() |
Denis Onyango | Male | 20-10-05 | Football |
![]() |
Dorcus Inzikuru | Female | 1994-06-07 | Athletics (3000 meters steeplechase) |
|
Elungat Peter | Male | 1983-10-18 | Basketball |
|
Enabu Ivan Joseph | Male | 1984-04-24 | Basketball |
|
Enabu Jimmy Abram | Male | 1988-04-17 | Basketball |
|
Enokokin Sarah | Female | 1995-11-01 | Rowing |